Design a board
Available since v3.1.0
Design mode
Open a board and click the Design button to enter design mode. In design mode you can add rows, adjust columns, and place components.

Add rows and columns
Click the Add row button to insert a new row. Each row can hold up to 4 columns. Click the Add column button within a row to split it further.

Add components
Click the Select Component button to open the component picker. Select a component type and configure its settings, then click Save to place it.

Components
| Component | Group | Description | Board types |
|---|---|---|---|
| Metrics bar | Traffic | Key metrics: views, visitors, bounces, time on site. | All |
| Visitors chart | Traffic | Page views and visitors over time. | All |
| Metrics table | Traffic | Table of metrics by dimension. | All |
| World map | Traffic | Geographic distribution of visitors. | All |
| Weekly traffic | Traffic | Traffic heatmap by day and hour. | Website only |
| Event metrics bar | Events | Key metrics: visitors, visits, events, unique events. | Website only |
| Events chart | Events | Custom events over time. | Website only |
| Goal | Behavior | Conversion progress for a saved goal. | Website only |
| Funnel | Behavior | Step conversion for a saved funnel. | Website only |
| Realtime metrics bar | Realtime | Live views, visitors, events, and countries. | Website only |
| Realtime chart | Realtime | Live visitors and page views by minute. | Website only |
| Active users | Realtime | Current visitors online. | Website only |
| UTM | Growth | List and pie chart for one UTM parameter. | Website only |
| Revenue metrics bar | Revenue | Revenue summary: total, AOV, ARPU, orders, and customers. | Website only |
| Revenue chart | Revenue | Revenue over time. | Website only |
| Revenue metrics table | Revenue | Revenue breakdown by source or location. | Website only |
| Text | Content | Free-form text content. | All |
Components marked Website only require a website data source. On mixed boards, each component has its own source selector, so these components become available when you choose a website as the component's source.
The Goal, Funnel, UTM, Realtime, Revenue, and Event Metrics components are available since v3.2.0.
Resize rows and columns
Row heights and column widths are resizable by dragging the dividers between them.